top of page
Search

2021 WCSD Graduation Rates by High School


The Reno Gazette Journal recently did a report on the dipping graduation rates throughout WCSD. Obviously, the COVID-19 chaos played a huge factor in these numbers, but it will be important to keep an eye on how the district plans to get these numbers back up. Only one school in the district saw an increase in graduates, Galena High School.


To read the full RGJ article, click here.


AACT: 100% in 2021 and 2020

Damonte Ranch: 88.3% in 2021, down from 93.2 % in 2020

Galena: 92.1% in 2021, up from 90% in 2020

Hug: 83.6% in 2021, down from 83.9% in 2020

Incline HS: 94.3% in 2021, down from 98.2% in 2020

McQueen: 91.2% in 2021, down from 95.6% in 2020

North Valleys: 81.5% in 2021, down from 84.9% in 2020

Reed: 82% in 2021, down from 87.7% in 2020

Reno: 90.9% in 2021, down from 93.3% in 2020

Spanish Springs HS: 85.4% in 2021, down from 89.5% in 2020

Sparks HS: 86% in 2021, down from 88% in 2020

TMCC: 100.0% in 2021 and 2020

Innovations HS: 81.8% in 2021, down from 94.1% in 2020

Wooster: 82.7% in 2021, down from 84.4% in 2020

North Star: 96% in 2021, down from 98.1% in 2020

District wide: 82.5% in 2021; down from 85.1% in 2020

Nevada Districts with 90% or Higher Graduation Rates in 2021

  1. Esmeralda County at 100.00%

  2. Storey County at 97.06%

  3. Lincoln County at 96.43%

  4. Humboldt County at 94.23%

  5. Pershing County at 94.12%

bottom of page